For Sale
Inclusions :
Exclusions : N/A
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 12 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.9 x 8.8 P | Ground Floor | |
Dining room | 11 x 5.2 P | Ground Floor | |
Living room | 13.3 x 16.11 P | Ground Floor | |
Bedroom | 10.5 x 9.6 P | Ground Floor | |
Washroom | 6.5 x 6.11 P | Ground Floor | |
Bedroom | 10.8 x 10.5 P | 2nd Floor | |
Primary bedroom | 12 x 10.2 P | 2nd Floor | |
Walk-in closet | 8.2 x 5 P | 2nd Floor | |
Bathroom | 11.10 x 9.7 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Landscaping | Patio |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Sewage system | Municipal sewer |
Zoning | Residential |
Samir Ali © 2022 All rights reserved | Designed by Marketing Websites