For Sale
Inclusions : Light fixtures, cabanon, window dressings and blinds
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 15363.3 PC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 3698 / year |
School taxes (2022) | $ 264 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 15 x 12 P | Ground Floor | |
Dining room | 15 x 12 P | Ground Floor | |
Family room | 12 x 10 P | Ground Floor | |
Bedroom | 13 x 10 P | Ground Floor | |
Bathroom | 10 x 6 P | Ground Floor | |
Living room | 30 x 13 P | 2nd Floor | |
Primary bedroom | 19 x 10.6 P | 2nd Floor | |
Bedroom | 13 x 12 P | 2nd Floor | |
Bathroom | 7.6 x 6 P | 2nd Floor | |
Home office | 5 x 7 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Garage | Fitted, Single width |
Pool | Inground |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Samir Ali © 2023 All rights reserved | Designed by Marketing Websites